Pharmaceutical Intermediates A-F
for API | CAS NO. | Product name | Alias | Molecular Formula | Molecular Weight | PSA | LogP | UNII | PubChem number | MDL number | RTECS number | EINECS number | BRN number | Appearance & Physical State | Density | Boiling Point | Melting Point | Water Solubility | Flash Point | Refractive Index | Vapor Pressure | Stability | Storage Condition | Hazard Class | RTECS | Safety Statements | HS Code | Packing Group | WGK Germany | RIDADR | Risk Statements | Hazard Codes | Hazard Declaration | Caution Statement | Symbol | Signal Word | Supplemental Hazard Statements |
Aceclofenac | 139272-68-7 | 2-(tert-butoxy)-2-oxoethyl 2-(2-((2,6-dichlorophenyl)amino)phenyl)acetate | ACECLOFENAC TERT-BUTYL ESTER;Aceclofenac Tert-Butyl Ester; | C20H21Cl2NO4 | 410.291 | 64.63 | 5.2374 | ||||||||||||||||||||||||||||||
Adapalene | 33626-98-1 | methyl 6-bromonaphthalene-2-carboxylate | 6-Bromo-2-naphthalenecarboxylic Acid Methyl Ester;methyl 6-bromo-2-naphthoate;methyl 6-bromo-2-naphthalenecarboxylate;6-bromonaphthalene-2-carboxylic acid methyl ester;6-bromo-2-naphthoic acid methyl ester;methyl-6-bromonaphtoate; | C12H9BrO2 | 265.103 | 26.3 | 3.3889 | MFCD00100408 | White Crystalline Powder | 1.492 g/cm3 | 357ºC at 760 mmHg | 123-126ºC | 169.7ºC | 1.634 | 2916399090 | ||||||||||||||||||||||
104224-63-7 | 2-(1-Adamantyl)-4-bromoanisole | 1-(5-bromo-2-methoxyphenyl)adamantane;1-(5-Bromo-2-methoxy-phenyl)adamantane; | C17H21BrO | 321.252 | 9.23 | 4.9255 | MFCD03855308 | 1.346g/cm3 | 402.5ºC at 760mmHg | 160.3ºC | 1.593 | 2.54E-06mmHg at 25°C | 2909309090 | ||||||||||||||||||||||||
Aprepitant | 155742-64-6 | Methyl 2-(2-chloro-1-iminoethyl)hydrazinecarboxylate | N-Methylcarbonyl-2-chloroacetamidrazone; | C4H8ClN3O2 | 165.578 | 74.21 | 0.9446 | MFCD09840880 | 2928000090 | ||||||||||||||||||||||||||||
171482-05-6 | (2R,3S)-2-((R)-1-(3,5-Bis(trifluoromethyl)phenyl)ethoxy)-3-(4-fluorophenyl)morpholine hydrochloride | (2R,3S)-2-((R)-1-(3,5-Bis(trifluoromethyl)phenyl)ethoxy)-3-(4-fluorophenyl)morpholine hydrochloride | C20H18F7NO2.HCl | 473.812 | 30.49 | 6.7589 | 387.9ºC at 760 mmHg | 188.4ºC | |||||||||||||||||||||||||||||
Aripiprazole | 119532-26-2 | 1-(2,3-Dichlorophenyl)piperazine hydrochloride | RARECHEM AH CK 0082;1-(2,3-Dichlorophenyl)piperazine Hydrochloride;DCPP-Hydrochloride; | C10H12Cl2N2.HCl | 267.583 | 15.27 | 3.5988 | MFCD00190238 | Off-White Solid | 1.272g/cm3 | 365.1ºC at 760mmHg | 245-247ºC | 208.2ºC | 1.77E-07mmHg at 25°C | 2933599090 | ||||||||||||||||||||||
129722-34-5 | 3,4-Dihydro-7-(4-bromobutoxy)-2(1H)-quinolinone | 7-(4-BroMobutoxy)-3,4-dihydro-2(1H)-quinolinone; 7-(4-Bromobutoxy)-1,2,3,4-tetrahydro-2-oxoquinoline; 7-(4-bromobutoxy)-3,4-dihydro-1H-quinolin-2-one; 7-(4-Bromobutoxy)-3,4-dihydroquinolin-2(1H)-one; | C13H16BrNO2 | 298.176 | 38.33 | 3.2632 | MFCD06658540 | 1.383 g/cm3 | 463.4ºC at 760 mmHg | 110-111ºC | 234.1ºC | 1.573 | 2.45E-08mmHg at 25°C | 2942000000 | |||||||||||||||||||||||
22246-18-0 | 7-hydroxy-3,4-dihydro-1H-quinolin-2-one | 3,4-Dihydro-7-hydroxycarbostyril;7-Hydroxy-3,4-dihydroquinolin-2(1H)-one;7-Hydroxy-2-oxo-1,2,3,4-tetrahydroquinoline;7-Hydroxy-3,4-dihydro-2(1H)-quinolinone;7-Hydroxy-3,4-dihydro-quinolin-2-one;7-hydroxy-3,4-dihydro-2-quinolinone;7-Hydroxy-3,4-dihydro carbostyril;3,4-Dihydro-7-hydroxy-2(1H)-quinolinone; | C9H9NO2 | 163.173 | 49.33 | 1.4149 | MFCD06410891 | White powder | 1.282 g/cm3 | 403.7ºC at 760 mmHg | 233-237ºC | 198ºC | 2933499090 | ||||||||||||||||||||||||
Atorvastatin | 125971-95-1 | tert-Butyl (4R,6R)-2-[[[6-(2-4-fluorophenyl)-5-isopropyl-3-phenyl-4-(phenylcarbamoyl)pyrrol-1-yl]ethyl]-2,2-dimethyl-1,3-dioxan-4-yl]acetate | Atorvastatin Acetonide tert-Butyl Ester;Atorvastatin intermediate L1;Atorvastatin calciuM interMediate; | C40H47FN2O5 | 654.81 | 78.79 | 9.442 | 1.15 g/cm3 | 678.035ºC at 760 mmHg | 144-148ºC | 363.863ºC | 1.589 | 0mmHg at 25°C | ||||||||||||||||||||||||
Azathioprine | 50-44-2 | mercaptopurine | 1H-Purine-6(9H)-thione;6-Mercaptopurine;6H-Purine-6-thione, 1,7-dihydro-;1,9-Dihydropurine-6-thione DISCONTINUED,see M225450; | C5H4N4S | 152.177 | 89.45 | 1.0155 | yellow crystalline powder | 1.82g/cm3 | >313ºC | 255.4ºC | 1.828 | 2933599090 | ||||||||||||||||||||||||
4897-25-0 | 5-Chloro-1-methyl-4-nitroimidazole | 5-Chloro-1-Methyl-4-Nitroimidazole;PCMNI;1-methyl-4-nitro-5-chloroimidazole;5-chloro-1-methyl-4-nitro-imidazole;5-Chloro-1-methyl-4-nitro-1H-imidazole;1-Methyl-5-chloro-4-nitroimidazole;Imidazole,5-chloro-1-methyl-4-nitro;EINECS 225-521-2;1H-Imidazole,5-chloro-1-methyl-4-nitro; | C4H4ClN3O2 | 161.546 | 63.64 | 1.5049 | MFCD00233664 | White Solid | 1.65 g/cm3 | 362.3ºC at 760 mmHg | 146-150ºC | 172.9ºC | 1.648 | 2933290090 | |||||||||||||||||||||||
Azithromycin | 76801-85-9 | Azathramycin | 9-deokso-9a-aza-9a-homoeritromicin A;Desmethylazithromycin;9a-N-desmethyl azithromycin;DD-Azaerythromycin A;10-Dihydro-10-deoxo-11-azaerythromycin A;9-Deoxo-9a-aza-9a-homo Erythromycin A(Desmethyl Azithromycin);9-deoxo-9-dihydro-9a-aza-9a-homoerythromycin A;9a-aza-9-deoxo-9a-homoerythromycin A;9-deoxo-9a-aza-9a-homoerythromycin;Azaerythromycin A;UNII-4LSP9FJT5B;9-deoxo-9a-aza-9a-homoerythromycin A;Azathramycin; | C37H70N2O12 | 734.958 | 188.87 | 1.8873 | White Solid | 1.18 | 815.2ºC at 760 mmHg | 126-136ºC | 446.8ºC | 1.536 | ||||||||||||||||||||||||
Bosentan | 138588-40-6 | 2-Amidinopyrimidine Hydrochloride | 2-Amidinopyrimidine hydrochloride;pyrimidine-2-carboximidamide,hydrochloride; | C5H6N4.HCl | 158.589 | 158.589 | 1.3627 | MFCD02677965 | off-white powder | 1.39 g/cm3 | 287.4ºC at 760 mmHg | 180-183ºC (Sublimation) | 127.6ºC | 1.68 | 0.002mmHg at 25°C | 2933599090 | |||||||||||||||||||||
150728-12-4 | 5-(2-Methoxyphenoxy)-[2,2-Bipyrimidine]-4,6(1H,5H)-Dione | 5-(2-Methoxyphenoxy)-[2,2'-bipyrimidine]-4,6(1H,5H)-dione;5-(2-Methoxyphenoxy)-[2,2'-bipyrimidine]-4,6[1H,5H]-dione; | C15H12N4O4 | 312.28 | 102.77 | 0.1002 | MFCD09879703 | 1.45 | 1.676 | 2933599090 | |||||||||||||||||||||||||||
150728-13-5 | 4,6-Dichloro-5-(2-Methoxyphenoxy)-2,2-Bipyrimidine | 4,6-Dichloro-5-(2-methoxyphenoxy)-2,2’-bipyrimidine;4,6-Dichloro-5-(2-methoxyphenoxy)-2,2'-bipyrimidine;4,6-Dichloro-5-(O-methoxyphenoxy)-2-(2-pyrimidinyl)pyrimidine;4,6-Dichloro-5-(2-methoxyphenoxy)-2,2-bipyrimidine; | C15H10Cl2N4O2 | 349.172 | 70.02 | 4.0413 | MFCD03839838 | Brown solid | 1.418 g/cm3 | 520.7ºC at 760 mmHg | 268.7ºC | 1.617 | 0mmHg at 25°C | 2933599090 | |||||||||||||||||||||||
Capecitabine | 161599-46-8 | 2',3'-di-O-acetyl-5'-deoxy-5-fluorocytidine | 5'-Deoxy-2',3'-di-O-acetyl-5-fluorocytidine;[(2R,3R,4R,5R)-4-acetyloxy-5-(4-amino-5-fluoro-2-oxopyrimidin-1-yl)-2-methyloxolan-3-yl] acetate;2,3-Di-O-Acetyl-5-Deoxy-5-Fuluro-D-Cytidine;2',3'-di-O-acetyl-5'-deoxy-5-fulurocytidine; | C13H16FN3O6 | 329.281 | 122.74 | 0.3265 | MFCD07369302 | 2934999090 | ||||||||||||||||||||||||||||
62211-93-2 | 1,2,3-Triacetyl-5-deoxy-D-ribose | 1,2,3-Triacetyl-5-de;1,2,3-triacetoxy-5-deoxy-D-ribose;Capecitabine intermediates;5-Deoxy-b-D-ribofuranose triacetate;ACETYLFURANOSIDE;5-Deoxy-b-D-ribofuranose;1,2,3-Triacetoxy-5-Deoxy Ribose; | C11H16O7 | 260.241 | 88.13 | 0.1577 | MFCD11519026 | 1.23 | 315ºC | 63-64ºC | 136ºC | 1.465 | 2940000000 | ||||||||||||||||||||||||
Cinacalcet | 134002-26-9 | (S)-2,2-Diphenyl-2-(pyrrolidin-3-yl)acetamide (2R,3R)-2,3-dihydroxysuccinate | (2R,3R)-2,3-dihydroxybutanedioic acid,2,2-diphenyl-2-[(3S)-pyrrolidin-3-yl]acetamide; | C18H20N2O.C4H6O6 | 430.451 | 170.18 | 0.974 | White powder | |||||||||||||||||||||||||||||
21172-41-8 | 3-[3-(trifluoromethyl)phenyl]propanal | 3-(3-Trifluoromethylphenyl)propionaldehyde | C10H9F3O | 202.173 | 17.07 | 2.8369 | colourless oil | 1.192 g/cm3 | 207.4ºC at 760 mmHg | 93.1ºC | 2913000090 | ||||||||||||||||||||||||||
Ciprofloxacin | 86393-33-1 | 7-Chloro-1-cyclopropyl-6-fluoro-1,4-dihydro-4-oxoquinoline-3-carboxylic Acid | 7-chloro-1-cyclopropyl-6-fluoro-4-oxoquinoline-3-carboxylic acid; | C13H9ClFNO3 | 281.667 | 59.3 | 2.8271 | MFCD00792458 | off-white crystalline powder | 410ºC | 239-244ºC | 236.4ºC | 2933499090 | ||||||||||||||||||||||||
Clavulanate Potassium | 61177-45-5 | Potassium clavulanate | Potassium (Z)-(2R,5R)-3-(2-hydroxyethylidene)-7-oxo-4-oxa-1-azabicyclo[3.2.0]heptane-2-carboxylate | C8H8KNO5 | 237.251 | 89.9 | -2.4924 | MFCD01710901 | Pale Yellowish Solid | 545.8ºC at 760 mmHg | >160ºC | 283.9ºC | 2942000000 | ||||||||||||||||||||||||
Clopidogrel | 141109-18-4 | (+)METHYL α-(2-THIENYLETHYLAMINO)(2-CHLOROPHENYL)ACETATE HCL | Methyl 2-(2-chlorophenyl)-2-((2-(thiophen-2-yl)ethyl)aMino)acetate hydrochloride;METHYL A-[[2-(THIEN-2-YL)ETHYL]AMINO]-A-(2-CHLOROPHENYL)ACETATE HYDROCHLORIDE; | C15H17Cl2NO2S | 346.272 | 66.57 | 4.6408 | 444ºC at 760 mmHg | 222.4ºC | 2.73E-08mmHg at 25°C | |||||||||||||||||||||||||||
Cobicistat | 154212-60-9 | N-methyl-1-(2-propan-2-yl-1,3-thiazol-4-yl)methanamine | 1-(2-Isopropylthiazol-4-yl)-N-methyl methanamine | C8H14N2S | 170.275 | 53.16 | 2.3768 | 1.039g/cm3 | 230.874ºC at 760 mmHg | 93.429ºC | 1.523 | 0.064mmHg at 25°C | 2934100090 | ||||||||||||||||||||||||
1185167-55-8 | 1-(2-Isopropyl-1,3-thiazol-4-yl)-N-methylmethanamine dihydrochlor ide | N-Methyl-2-(1-methylethyl)-4-thiazolemethanamine dihydrochloride | C8H14N2S.2(HCl) | 243.197 | 53.16 | 3.9808 | 2934100090 | ||||||||||||||||||||||||||||||
Darunavir | 169280-56-2 | 4-amino-N-[(2R,3S)-3-amino-2-hydroxy-4-phenylbutyl]-N-(2-methylpropyl)benzenesulfonamide | C20H29N3O3S | 391.528 | 118.03 | 4.2087 | 1.226 g/cm3 | 609.105ºC at 760 mmHg | 322.175ºC | 1.605 | |||||||||||||||||||||||||||
866594-60-7 | (3aS,4S,6aR)-4-methoxy-tetrahydro-furo[3.4-b]furan-2(3H)-one | (3aS,4S,6aR)-4-Methoxytetrahydrofuro[3,4-b]furan-2(3H)-one;(3aS,4S,6aR)--4-methoxytetrahydrofuro[3,4-b]furan-2(3H)-one;FURO[3,4-B]FURAN-2(3H)-ONE, TETRAHYDRO-4-METHOXY-, (3AS,4S,6AR)-;(3aS,4S,6aR)-Tetrahydro-4-methoxyfuro[3,4-b]furan-2(3H)-one; | C7H10O4 | 158.152 | 44.76 | -0.0792 | |||||||||||||||||||||||||||||||
253265-97-3 | [(3R,3aS,6aR)-Hydroxyhexahydrofuro[2,3-b]furanyl Succinimidyl Carbonate | (3R,3aS,6aR)-Hydroxyhexahydrofuro[2,3-β]furanyl Succinimidyl Carbonate; | C11H13NO7 | 271.223 | 91.37 | -0.0971 | 1.51 g/cm3 | 391.8ºC at 760 mmHg | 190.7ºC | 1.562 | 2.41E-06mmHg at 25°C | ||||||||||||||||||||||||||
Diclofenac Sodium | 15362-40-0 | 1-(2,6-Dichlorophenyl)Indolin-2-One | 1-(2,6-Dichlorophenyl)-1,3-dihydro-2H-indol-2-one;Diclofenac Amide;(N-(2,6-Dichlorophenyl)-2-indolinone;1-(2,6-Dichlorophenyl)indolin-2-one;1-(2,6-Dichlorophenyl)-2-oxoindoline;1-(2,6-Dichlorophenyl)-2-indolinone;1-(2,6-Dichlorophenyl)oxindole;1-(2,6-dichlorophenyl)-3H-indol-2-one;Diclofenac impurity A;N-(2,6-Dichlorophenyl)-2-indolinone; | C14H9Cl2NO | 278.133 | 20.31 | 4.2792 | MFCD00451393 | 1.432 g/cm3 | 488.6ºC at 760 mmHg | 249.3ºC | 2933790090 | |||||||||||||||||||||||||
Dolutegravir | 61477-40-5 | (R)-3-Aminobutan-1-ol | (3R)-3-aminobutan-1-ol; | C4H11NO | 89.1362 | 46.25 | 0.4163 | 640-387-9 | 168.349ºC at 760 mmHg | 55.616ºC | 2922199090 | ||||||||||||||||||||||||||
1299006-34-1 | 2H-Pyrido[1',2';4,5]pyrazino[2,1-b][1,3]oxazine-6,8-dione,3,4,12,12a-tetrahydro-7-(phenylmethoxy) | ||||||||||||||||||||||||||||||||||||
1229006-35-2 | 7-(benzyloxy)-9-bromo-3,4,12,12a-tetrahydro-2H-pyrido[1',2':4,5]pyrazino[2,1-b][1,3]oxazine-6,8-dione | C18H17BrN2O4 | 405.243 | 60.77 | 2.3299 | ||||||||||||||||||||||||||||||||
1335210-23-5 | 2,5-Pyridinedicarboxylic acid, 1-(2,2-dimethoxyethyl)-1,4-dihydro-3-methoxy-4-oxo-, 2-methyl ester | C13H17NO8 | 315.276 | 113.29 | -0.0394 | ||||||||||||||||||||||||||||||||
1335210-35-9 | (4R,12aS)-N-(2,4-difluorobenzyl)-7-methoxy-4-methyl-6,8-dioxo-3,4,6,8,12,12a-hexahydro-2H-pyrido[1',2':4,5]pyrazino[2,1-b][1,3]oxazine-9-carboxamide | (4R,12aS)-N-[[2,4-bis(fluoranyl)phenyl]methyl]-7-methoxy-4-methyl-6,8-bis(oxidanylidene)-3,4,12,12a-tetrahydro-2H-pyrido[5,6]pyrazino[2,6-b][1,3]oxazine-9-carboxamide; | C21H21F2N3O5 | 433.405 | 89.87 | 1.9846 | |||||||||||||||||||||||||||||||
Efavirenz | 173676-59-0 | (4R,12aS)-N-(2,4-difluorobenzyl)-7-methoxy-4-methyl-6,8-dioxo-3,4,6,8,12,12a-hexahydro-2H-pyrido[1',2':4,5]pyrazino[2,1-b][1,3]oxazine-9-carboxamide | (4R,12aS)-N-[[2,4-bis(fluoranyl)phenyl]methyl]-7-methoxy-4-methyl-6,8-bis(oxidanylidene)-3,4,12,12a-tetrahydro-2H-pyrido[5,6]pyrazino[2,6-b][1,3]oxazine-9-carboxamide; | C8H5ClF3NO.HCl | 433.405 | 89.87 | 1.9846 | ||||||||||||||||||||||||||||||
209414-27-7 | (S)-1-(2-Amino-5-chlorophenyl)-1-(trifluoromethyl)-3-cyclopropyl-2-propyn-1-ol | Efavirenz Related CoMpound A; | C13H11ClF3NO | 289.681 | 46.25 | 3.6667 | 1.46 | 425.052ºC at 760 mmHg | 1.575 | 0mmHg at 25°C | 2922199090 | ||||||||||||||||||||||||||
Empagliflozin | 915095-99-7 | (1S)-1,5-anhydro-2,3,4,6-tetra-O-acteyl-1-C-[4-chloro-3-[[4-[[(3S)-tetrahydrofu-ran-3-yl]oxy]phenyl] methyl]phenyl]-D-Glucitol | D-Glucitol, 1,5-anhydro-1-C-[4-chloro-3-[[4-[[(3S)-tetrahydro-3-furanyl]oxy]phenyl]methyl]phenyl]-, 2,3,4,6-tetraacetate, (1S)-;D-Glucitol, 1,5-anhydro-1-C-[4-chloro-3-[[4-[[(3S)-tetrahydro-3-furanyl]oxy]phenyl]methyl]phenyl]-, tetraacetate, (1S)- (9CI); | C31H35ClO11 | 619.056 | 132.89 | 3.8966 | ||||||||||||||||||||||||||||||
Entecavir | 110567-22-1 | (1S,2R,3S,5R)-3-phenylmethoxy-2-(phenylmethoxymethyl)-6-oxabicyclo[3.1.0]hexane | (1S,2R,3S,5R)-3-(Benzyloxy)-2-((benzyloxy)methyl)-6-oxabicyclo[3,1,0]hexane;(1S,2R,3S,5R)-3-(Phenylmethoxy)-2-[(phenylmethoxy)methyl]-6-oxabicyclo[3.1.0]hexane;(2R,3S)-benzyloxy-2-benzyloxymethyl-6-oxabicyclo<3.1.0>hexane;(1S,2R,3S,5R)-3-(benzyloxy)-2-(benzyloxymethyl)-6-oxabicyclo[3.1.0]hexane; | C20H22O3 | 310.387 | 30.99 | 3.5759 | MFCD09750952 | 1.17 | 427.928ºC at 760 mmHg | 145.852ºC | 1.593 | 0mmHg at 25°C | 2932999099 | |||||||||||||||||||||||
142217-81-0 | 2-amino-9-((1S,3R,4S)-4-(benzyloxy)-3-(benzyloxymethyl)-2-methylenecyclopentyl)-1H-purin-6(9H)-one | Entecavir InterMediate VIII IsoMer; 3',5'-Di-O-benzyl Entecavir; Entecavir-9; Entecavir E8; Entecavir InterMediate N-1; | C26H27N5O3 | 457.524 | 108.05 | 4.2024 | 1.34 | 1.679 | |||||||||||||||||||||||||||||
204845-95-4 | 9-[(1S,3R,4S)-2-methylidene-4-phenylmethoxy-3-(phenylmethoxymethyl)cyclopentyl]-6-phenylmethoxypurin-2-amine | 6-(Benzyloxy)-9-[(1S,3R,4S)-2-methylene-4-(phenylmethoxy)-3-[(phenylmethoxy)methyl]cyclopentyl]-9H-purine-2-amine;6-(Benzyloxy)-9-((1S,3R,4S)-4-(benzyloxy)-3-((benzyloxy)methyl)-2-methylenecyclopentyl)-9H-purin-2-amine;9-[(1S,3R,4S)-2-Methylene-4-(phenylmethoxy)-3-[(phenylmethoxy)methyl]cyclopentyl]-6-(phenylmethoxy)-9H-Purin-2-amine; | C33H33N5O3 | 533.62 | 97.31 | 6.2405 | 1.26 | 750.8ºC at 760 mmHg | 407.8ºC | 1.653 | |||||||||||||||||||||||||||
Etoricoxib | 3446-89-7 | 4-methylsulfanylbenzaldehyde | 4-(Methylthio)benzaldehyde;4-Methylmercaptobenzaldehyde; | C8H8OS | 152.214 | 42.37 | 2.221 | MFCD00006948 | Yellowish liquid | 1.144 | 86-90ºC (1 mmHg) | 6ºC | 6ºC | 1.646 | 29309070 | ||||||||||||||||||||||
Etravirinem | 4198-90-7 | 3,5-Dimethyl-4-hydroxybenzonitrile | 4-hydroxy-3,5-dimethylbenzonitrile;4-Cyano-2,6-dimethylphenol;2,6-Dimethyl-4-cyanophenol; | C9H9NO | 147.174 | 44.02 | 1.88068 | MFCD00221716 | Light brown crystalline. | 1.13 g/cm3 | 310.6ºC at 760 mmHg | 123-125ºC | 141.7ºC | 1.563 | 2926909090 | ||||||||||||||||||||||
Febuxostat | 161797-99-5 | Ethyl 2-(4-hydroxyphenyl)-4-methylthiazole-5-carboxylate | ethyl 4-methyl-2-(4-oxocyclohexa-2,5-dien-1-ylidene)-3H-1,3-thiazole-5-carboxylate; | C13H13NO3S | 263.312 | 87.66 | 3.0008 | MFCD03700424 | 1.274 | 426.819ºC at 760 mmHg | 180ºC | 211.933ºC | 1.598 | 0mmHg at 25°C | 2934100090 | ||||||||||||||||||||||
ethyl 2-(3-formyl-4-hydroxyphenyl)-4-methyl thiazole-5-carboxylate | |||||||||||||||||||||||||||||||||||||
Aceclofenac | 139272-68-7 | 2-(tert-butoxy)-2-oxoethyl 2-(2-((2,6-dichlorophenyl)amino)phenyl)acetate | ACECLOFENAC TERT-BUTYL ESTER;Aceclofenac Tert-Butyl Ester; | C20H21Cl2NO4 | 410.291 | 64.63 | 5.2374 | ||||||||||||||||||||||||||||||
Adapalene | 33626-98-1 | methyl 6-bromonaphthalene-2-carboxylate | 6-Bromo-2-naphthalenecarboxylic Acid Methyl Ester;methyl 6-bromo-2-naphthoate;methyl 6-bromo-2-naphthalenecarboxylate;6-bromonaphthalene-2-carboxylic acid methyl ester;6-bromo-2-naphthoic acid methyl ester;methyl-6-bromonaphtoate; | C12H9BrO2 | 265.103 | 26.3 | 3.3889 | MFCD00100408 | White Crystalline Powder | 1.492 g/cm3 | 357ºC at 760 mmHg | 123-126ºC | 169.7ºC | 1.634 | 2916399090 | ||||||||||||||||||||||
104224-63-7 | 2-(1-Adamantyl)-4-bromoanisole | 1-(5-bromo-2-methoxyphenyl)adamantane;1-(5-Bromo-2-methoxy-phenyl)adamantane; | C17H21BrO | 321.252 | 9.23 | 4.9255 | MFCD03855308 | 1.346g/cm3 | 402.5ºC at 760mmHg | 160.3ºC | 1.593 | 2.54E-06mmHg at 25°C | 2909309090 | ||||||||||||||||||||||||
Aprepitant | 155742-64-6 | Methyl 2-(2-chloro-1-iminoethyl)hydrazinecarboxylate | N-Methylcarbonyl-2-chloroacetamidrazone; | C4H8ClN3O2 | 165.578 | 74.21 | 0.9446 | MFCD09840880 | 2928000090 | ||||||||||||||||||||||||||||
171482-05-6 | (2R,3S)-2-((R)-1-(3,5-Bis(trifluoromethyl)phenyl)ethoxy)-3-(4-fluorophenyl)morpholine hydrochloride | (2R,3S)-2-((R)-1-(3,5-Bis(trifluoromethyl)phenyl)ethoxy)-3-(4-fluorophenyl)morpholine hydrochloride | C20H18F7NO2.HCl | 473.812 | 30.49 | 6.7589 | 387.9ºC at 760 mmHg | 188.4ºC | |||||||||||||||||||||||||||||
Aripiprazole | 119532-26-2 | 1-(2,3-Dichlorophenyl)piperazine hydrochloride | RARECHEM AH CK 0082;1-(2,3-Dichlorophenyl)piperazine Hydrochloride;DCPP-Hydrochloride; | C10H12Cl2N2.HCl | 267.583 | 15.27 | 3.5988 | MFCD00190238 | Off-White Solid | 1.272g/cm3 | 365.1ºC at 760mmHg | 245-247ºC | 208.2ºC | 1.77E-07mmHg at 25°C | 2933599090 | ||||||||||||||||||||||
129722-34-5 | 3,4-Dihydro-7-(4-bromobutoxy)-2(1H)-quinolinone | 7-(4-BroMobutoxy)-3,4-dihydro-2(1H)-quinolinone; 7-(4-Bromobutoxy)-1,2,3,4-tetrahydro-2-oxoquinoline; 7-(4-bromobutoxy)-3,4-dihydro-1H-quinolin-2-one; 7-(4-Bromobutoxy)-3,4-dihydroquinolin-2(1H)-one; | C13H16BrNO2 | 298.176 | 38.33 | 3.2632 | MFCD06658540 | 1.383 g/cm3 | 463.4ºC at 760 mmHg | 110-111ºC | 234.1ºC | 1.573 | 2.45E-08mmHg at 25°C | 2942000000 | |||||||||||||||||||||||
22246-18-0 | 7-hydroxy-3,4-dihydro-1H-quinolin-2-one | 3,4-Dihydro-7-hydroxycarbostyril;7-Hydroxy-3,4-dihydroquinolin-2(1H)-one;7-Hydroxy-2-oxo-1,2,3,4-tetrahydroquinoline;7-Hydroxy-3,4-dihydro-2(1H)-quinolinone;7-Hydroxy-3,4-dihydro-quinolin-2-one;7-hydroxy-3,4-dihydro-2-quinolinone;7-Hydroxy-3,4-dihydro carbostyril;3,4-Dihydro-7-hydroxy-2(1H)-quinolinone; | C9H9NO2 | 163.173 | 49.33 | 1.4149 | MFCD06410891 | White powder | 1.282 g/cm3 | 403.7ºC at 760 mmHg | 233-237ºC | 198ºC | 2933499090 | ||||||||||||||||||||||||
Atorvastatin | 125971-95-1 | ||||||||||||||||||||||||||||||||||||
Azathioprine | 50-44-2 | ||||||||||||||||||||||||||||||||||||
4897-25-0 | tert-Butyl (4R,6R)-2-[[[6-(2-4-fluorophenyl)-5-isopropyl-3-phenyl-4-(phenylcarbamoyl)pyrrol-1-yl]ethyl]-2,2-dimethyl-1,3-dioxan-4-yl]acetate | Atorvastatin Acetonide tert-Butyl Ester;Atorvastatin intermediate L1;Atorvastatin calciuM interMediate; | C40H47FN2O5 | 654.81 | 78.79 | 9.442 | 1.15 g/cm3 | 678.035ºC at 760 mmHg | 144-148ºC | 363.863ºC | 1.589 | 0mmHg at 25°C | |||||||||||||||||||||||||
Azithromycin | 76801-85-9 | mercaptopurine | 1H-Purine-6(9H)-thione;6-Mercaptopurine;6H-Purine-6-thione, 1,7-dihydro-;1,9-Dihydropurine-6-thione DISCONTINUED,see M225450; | C5H4N4S | 152.177 | 89.45 | 1.0155 | yellow crystalline powder | 1.82g/cm3 | >313ºC | 255.4ºC | 1.828 | 2933599090 | ||||||||||||||||||||||||
Bosentan | 138588-40-6 | ||||||||||||||||||||||||||||||||||||
150728-12-4 | 5-Chloro-1-methyl-4-nitroimidazole | 5-Chloro-1-Methyl-4-Nitroimidazole;PCMNI;1-methyl-4-nitro-5-chloroimidazole;5-chloro-1-methyl-4-nitro-imidazole;5-Chloro-1-methyl-4-nitro-1H-imidazole;1-Methyl-5-chloro-4-nitroimidazole;Imidazole,5-chloro-1-methyl-4-nitro;EINECS 225-521-2;1H-Imidazole,5-chloro-1-methyl-4-nitro; | C4H4ClN3O2 | 161.546 | 63.64 | 1.5049 | MFCD00233664 | White Solid | 1.65 g/cm3 | 362.3ºC at 760 mmHg | 146-150ºC | 172.9ºC | 1.648 | 2933290090 | |||||||||||||||||||||||
150728-13-5 | Azathramycin | 9-deokso-9a-aza-9a-homoeritromicin A;Desmethylazithromycin;9a-N-desmethyl azithromycin;DD-Azaerythromycin A;10-Dihydro-10-deoxo-11-azaerythromycin A;9-Deoxo-9a-aza-9a-homo Erythromycin A(Desmethyl Azithromycin);9-deoxo-9-dihydro-9a-aza-9a-homoerythromycin A;9a-aza-9-deoxo-9a-homoerythromycin A;9-deoxo-9a-aza-9a-homoerythromycin;Azaerythromycin A;UNII-4LSP9FJT5B;9-deoxo-9a-aza-9a-homoerythromycin A;Azathramycin; | C37H70N2O12 | 734.958 | 188.87 | 1.8873 | White Solid | 1.18 | 815.2ºC at 760 mmHg | 126-136ºC | 446.8ºC | 1.536 | |||||||||||||||||||||||||
