Pharmaceutical Intermediates G-M
for API | CAS NO. | Product name | Alias | Molecular Formula | Molecular Weight | PSA | LogP | UNII | PubChem number | MDL number | RTECS number | EINECS number | BRN number | Appearance & Physical State | Density | Boiling Point | Melting Point | Water Solubility | Flash Point | Refractive Index | Vapor Pressure | Stability | Storage Condition | Hazard Class | RTECS | Safety Statements | HS Code | Packing Group | WGK Germany | RIDADR | Risk Statements | Hazard Codes | Hazard Declaration | Caution Statement | Symbol | Signal Word | Supplemental Hazard Statements |
Gliclazide | 58108-05-7 | 3-Amino-3-azabicyclo[3.3.0]octane hydrochloride | 3-azabicyclo[3.3.0]oct-3-yl-amine monohydrochloride;Gliclazide Intermediate 2;hexahydrocyclopenta[c]pyrrol-2(1H)-amine monohydrochloride;3-amino-3-azabicyclo[3.3.0]octanehydrochloride;N-Amino-3-azabicyclo[3.3.0]octane monohydrochloride;N-Amino-3-Azabicyclo[3,3,0]-Octan Hcl;octahydrocyclopenta[c]pyrrol-2-aMine hydrochloride;3-aMino-3-Azabicyclooctane HCl;3-AMINO-3-AZABICYCLO(3.3.0)OCTANE HYDROC;N-amino-3-azabicycio[3.3.0] octane HCL; | 162.66 | 29.26 | 2.0322 | MFCD00792451 | light yellow brown powder | 229.9ºC at 760 mmHg | 170-174ºC | 92.9ºC | 2933990090 | |||||||||||||||||||||||||
1694-06-0 | N-Carbamoyl-4-methylbenzenesulfonamide | p-Toluenesulfonylurea;(4-methylphenyl)sulfonylurea;N-(p-Toluenesulfonyl)urea; | C8H10N2O3S | 214.242 | 97.64 | 2.524 | white crystalline powder | 1.363g/cm3 | 196-198ºC | 1.579 | 2935009090 | ||||||||||||||||||||||||||
Indapamide | 31529-47-2 | 2-Methylindolin-1-amine hydrochloride | 1H-Indol-1-amine,2,3-dihydro-2-methyl-,hydrochloride (1:1);2-Methylindolin-1-amine hydrochloride;Indapamide impurity B; | C9H12N2.HCl | 184.666 | 29.26 | 2.8786 | ||||||||||||||||||||||||||||||
1205-30-7 | 4-Chloro-5-sulphamoylbenzoic acid | 4-Chloro-3-sulfamoylbenzoic Acid;3-(Aminosulfonyl)-4-chlorobenzoic Acid; | C7H6ClNO4S | 235.645 | 105.84 | 2.4667 | MFCD00012375 | White powder | 1.649 g/cm3 | 502.4ºC at 760 mmHg | 256-258ºC | 257.6ºC | 6.5E-11mmHg at 25°C | ||||||||||||||||||||||||
20925-64-8 | 7,8-dimethoxy-1,2,3,5-tetrahydro-3-benzazepin-4-one | 7,8-dimethoxy-2-oxo-2,3,4,5-tetrahydro-1H-3-benzazepine;7,8-Dimethoxy-1,3,4,5-tetrahydro-2H-benzazepin-2-one;7,8-dimethoxy-1,3,4,5-tetrahydro-2H-3-benzazepin-2-one;2H-3-BENZAZEPIN-2-ONE,1,3,4,5-TETRAHYDRO-7,8-DIMETHOXY;1,3,4,5-Tetrahydro-7,8-dimethoxy-2H-3-benzazepin-2-one;7,8-dimethoxy-1,3,4,5-tetrahydro-2-oxo-3-benzazepine; | C12H15NO3 | 221.252 | 47.56 | 1.2474 | A white or similar white crystalline powder | 1.137 g/cm3 | 438.2ºC at 760 mmHg | 218.8ºC | 1.527 | 7.05E-08mmHg at 25°C | 2933990090 | ||||||||||||||||||||||||
Ivabradine | 73942-87-7 | 7,8-Dimethoxy-1,3-dihydro-2H-3-benzazepin-2-one | 7,8-dimethoxy-1,3-dihydro-3-benzazepin-2-one; | C12H13NO3 | 219.237 | 47.56 | 1.6756 | 2933790090 | |||||||||||||||||||||||||||||
85175-59-3 | 3-(3-chloropropyl)-7,8-dimethoxy-1H-3-benzazepin-2-one | 3-(3-Chloro-propyl)-7,8-dimethoxy-1;3-(3-Chloropropyl)-1,3-dihydro-7,8-dimethoxy-2H-3-benzazepin-2-one;,3-dihydro-benzo[d]azepin-2-one;(Z)-3-(3-chloropropyl)-7,8-diethyl-1H-benzo[d]azepin-2(3H)-one;2H-3-Benzazepin-2-one,3-(3-chloropropyl)-1,3-dihydro-7,8-dimethoxy;7,8-dimethoxy-3-(3-chloropropyl)-1,3-dihydro-2H-3-benzazepin-2-one;3-(3-chloropropyl)-7,8-dimethoxy-2,3-dihydro-1H-3-benzazepin-2-one;7,8-dimethoxy-3-(3-chloropropyl)-1,3-dihydro-2H-benzazepin-2-one;1-(7,8-dimethoxy-1,3-dihydro-2H-3-benzazepin-2-on-3-yl)-3-chloro-propane; | C15H18ClNO3 | 295.761 | 38.77 | 2.626 | 1.191g/cm3 | 484.1ºC at 760 mmHg | 246.6ºC | 1.544 | 2933990090 | ||||||||||||||||||||||||||
85175-65-1 | 3-(3-chloropropyl)-7,8-dimethoxy-2,5-dihydro-1H-3-benzazepin-4-one | C15H20ClNO3 | 297.777 | 38.77 | 2.1978 | 2933990090 | |||||||||||||||||||||||||||||||
866783-13-3 | (1S)-4,5-Dimethoxy-1-[(methylamino)methyl]benzocyclobutane hydrochloride | 1-[(7S)-3,4-dimethoxy-7-bicyclo[4.2.0]octa-1,3,5-trienyl]-N-methylmethanamine,hydrochloride; | C12H17NO2.HCl | 243.73 | 30.49 | 2.7558 | MFCD13194843 | 338.6ºC at 760 mmHg | 158.6ºC | 2942000000 | |||||||||||||||||||||||||||
16015-71-7 | 1-(3-Methoxyphenyl)piperazine | N-(3-methoxyphenyl)-piperazine;1-(3-methoxyphenyl)-piperazine;1-(m-methoxyphenyl)piperazine;3-methoxy-1-piperazinylbenzene;(3-methoxyphenyl)piperazine;3-(1-piperazinyl)anisole;4-(3-methoxyphenyl)piperazine; | C11H16N2O | 192.258 | 24.5 | 1.4986 | MFCD00040733 | white to grey or pinkish crystalline powder | 1.114g/cm3 | 150ºC (0.5 mmHg) | 201-204ºC | 91ºC | 1.5815 | 6.8E-05mmHg at 25°C | 2933599090 | ||||||||||||||||||||||
Letermovir | 6968-76-9 | 1-(3-Methoxyphenyl)piperazine dihydrochloride | 1-(3-methoxyphenyl)piperazine,dihydrochloride; | C11H16N2O.2(HCl);C11H18Cl2N2O | 265.179 | 24.5 | 3.1026 | MFCD00035285 | White to gray or light purple powder. | 344ºC at 760 mmHg | 195-202ºC | 161.8ºC | 2933599090 | ||||||||||||||||||||||||
56718-71-9 | 4-(2-Methoxyethyl)phenol | Metoprolol Impurity B;p-(2-Methoxyethyl) phenol;Metoprolol Impurity I;4-(2-methoxyethyl)-phenol;Phenol,4-(2-methoxyethyl);4-hydroxyphenethyl methyl ether;2-(p-hydroxyphenyl)ethyl methyl ether;4-Hydroxyphenylethyl methyl ether;4-methoxyethylphenol;3-[4-(2-methoxyethyl)phenoxy]propylene; | C9H12O2 | 152.19 | 29.46 | 1.5811 | MFCD00017537 | White to light yellow melt | 1.06 g/cm3 | 125ºC/3mmHg | 42-45ºC | STABILITY | 1.525 | S26-S36 | |||||||||||||||||||||||
Metoprolol | 142569-69-5 | (S)-Methyl 2-(3-(3-(2-(7-chloroquinolin-2-yl)vinyl)phenyl)-3-hydroxypropyl)benzoate | Methyl (S)2-(3-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxypropyl)benzoate;Acid Methyl Ester [R-(E)-2-[3-[3-[2-(7-Chloro-2);BENZOIC ACID,2-[3-(S)-[3-(E)-[2-(7-CHLORO-2-QUINOLINYL)ETHENYL]PHENYL]-3-HYDROXY;Methyl1-[E]-2-[3-(S)-[3-[2-(7-chloro-2-quinolinyl)ethenyl]phenyl]-3-hydroxypropy]benzoate;2-[3-(S)-[3-(2-(7-CHLORO-2-QUINOLINYL)ETHENYL)PHENYL]-3-HYDROXYPROPYL]BENZOIC ACID METHYL ESTER;METHYL [E]-2-[3-(S)-[3-[2-(7-CHLORO-2-QUINOLINYL)ETHENYL]PHENYL]-3-HYDROXYPROPYL]BENZOATE;methyl 2-[3-(S)-[3-[2-(7-chloro-2-quiolinyl)ethenyl]-phenyl]-3-hydroxypropyl]benzoate;2-[3-(S)-[3-[2-(7-chloro-2-quinolinyl)ethenyl]phenyl]-3-hydroxypropyl]-Benzoic acid;[R-(E)-2-[3-[3-[2-(7-Chloro-2-quinolinyl)ethenyl]phenyl]-3-oxopropyl]benzoicacidmethylester;Methyl 2-(3(S)-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxypropyl)benzoate;Methyl 2-(3-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)3(S)-hydroxypropyl)benzoate; | C28H24NO3Cl | 457.948 | 59.42 | 6.5114 | yellow solid | 1.279 g/cm3 | 643.972ºC at 760 mmHg | 88-90ºC | 343.262ºC | 1.668 | 1.13E-16mmHg at 25°C | |||||||||||||||||||||||
Montelukast | 181139-72-0 | METHYL 2-[(S)-3-{(E)-3-[2-(7-CHLORO-2-QUINOLYL)VINYL]PHENYL}-3-HYDROXYPROPYL]BENZOATE | C28H24ClNO3 | 457.948 | 59.42 | 6.5114 | MFCD09835558 | 1.278 | 643.972ºC at 760 mmHg | 343.262ºC | |||||||||||||||||||||||||||
142569-70-8 | (S)-1-(3-(2-(7-Chloroquinolin-2-yl)vinyl)phenyl)-3-(2-(2-hydroxypropan-2-yl)phenyl)propan-1-ol | 2-(2-(3(S)-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxylpropyl)phenyl)-2-propanol;2-(2-(3-(S)-(3-(7-chloro-2-quinolinyl)-ethenyl)-phenyl)-3-(hydroxy-propyl)phenyl)-2-propanol;,1-((1-(S)-(3-(2-(7-CHLORO-2-QUINOLINYL)ETHENYL)PHENYL)-3-(2-(1-HYDROXY-1-METHY;2-(2-(3-(2-(7-Chloro-2-quinolinyl)-ethenylphenyl)-3-hydroxypropyl)phenyl)-2-propanol;2-{3-(S)-[3-[2-(7-Chloroquinolinyl)-ethenyl]-phenyl]-3-hydroxypropyl}-benzene-2-propanol;FOR MONTELUKAST];2-[3-(S)-[3-(2-(7-Chloro-2-quinolinyl)ethenyl)phenyl]-3-hydroxypropyl]phenyl-2-propanol;2-[3(S)-[3-[2-(7-CHLOROQUINOLINE-2-YL)ETHENYL]PHENYL]-3-HYDROXYPROPYL]BENZENE-2-PROPANOL;2-(3-(3(S)-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxypropyl)phenyl)-2-propanol;2-(3-(2-(7-CHLORO-2-QUINOLINYL)ETHENYL)PHENYL)-(3-HYDROXYPROPYL)PHENYL-2-PROPANOL;2-(2-(3(S)-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxypropyl)phenyl)-2-propanol;(S)-a-[3-[2-(7-Chloro-2-quinolinyl)ethenyl]phenyl]-2-(1-hydroxy-1-methylethyl)benzenepropanol;1-(3-((E)-2-(7-Chloroquinolin-2-yl)vinyl)phenyl)-3-(2-(2-hydroxypropan-2-yl)phenyl)propan-1-ol; | C29H28ClNO2 | 457.991 | 53.35 | 6.9522 | Pale-Yellow Foam | 1.244g/cm3 | 636.8ºC at 760mmHg | 338.9ºC | 1.686 | 0mmHg at 25°C | |||||||||||||||||||||||||
162515-68-6 | 2-[1-(Mercaptomethyl)Cyclopropyl]Acetic Acid | 2-[1-(sulfanylmethyl)cyclopropyl]acetic acid;2-[1-(Mercaptomethyl)cyclopropyl]acetic acid;2-(1-(Mercaptomethyl)cyclopropyl)acetic acid;1-(MercaptoMethyl)cyclopropaneacetic Acid; | C6H10O2S | 146.207 | 76.1 | 1.1711 | MFCD03411600 | Off-White Solid | 42-45°C | 110 °C | 2930909090 | ||||||||||||||||||||||||||
133627-45-9 | 2-Chloro-3-amino-4-methyl pyridine | 2-Chloro-4-methylpyridin-3-amine;3-Amino-2-chloro-4-picoline;3-Amino-2-Chloro-4-Methylpyridine; | C6H7ClN2 | 142.586 | 38.91 | 2.2068 | MFCD00673152 | off white crystals | 1.26 g/cm3 | 283.3ºC at 760 mmHg | 61-64ºC | 125.2ºC | 1.592 | 0.0229mmHg at 25°C | 2933399090 | ||||||||||||||||||||||
Gliclazide | 58108-05-7 | 3-Amino-3-azabicyclo[3.3.0]octane hydrochloride | 3-azabicyclo[3.3.0]oct-3-yl-amine monohydrochloride;Gliclazide Intermediate 2;hexahydrocyclopenta[c]pyrrol-2(1H)-amine monohydrochloride;3-amino-3-azabicyclo[3.3.0]octanehydrochloride;N-Amino-3-azabicyclo[3.3.0]octane monohydrochloride;N-Amino-3-Azabicyclo[3,3,0]-Octan Hcl;octahydrocyclopenta[c]pyrrol-2-aMine hydrochloride;3-aMino-3-Azabicyclooctane HCl;3-AMINO-3-AZABICYCLO(3.3.0)OCTANE HYDROC;N-amino-3-azabicycio[3.3.0] octane HCL; | 162.66 | 29.26 | 2.0322 | MFCD00792451 | light yellow brown powder | 229.9ºC at 760 mmHg | 170-174ºC | 92.9ºC | 2933990090 | |||||||||||||||||||||||||
1694-06-0 | N-Carbamoyl-4-methylbenzenesulfonamide | p-Toluenesulfonylurea;(4-methylphenyl)sulfonylurea;N-(p-Toluenesulfonyl)urea; | C8H10N2O3S | 214.242 | 97.64 | 2.524 | white crystalline powder | 1.363g/cm3 | 196-198ºC | 1.579 | 2935009090 | ||||||||||||||||||||||||||
Indapamide | 31529-47-2 | 2-Methylindolin-1-amine hydrochloride | 1H-Indol-1-amine,2,3-dihydro-2-methyl-,hydrochloride (1:1);2-Methylindolin-1-amine hydrochloride;Indapamide impurity B; | C9H12N2.HCl | 184.666 | 29.26 | 2.8786 | ||||||||||||||||||||||||||||||
1205-30-7 | 4-Chloro-5-sulphamoylbenzoic acid | 4-Chloro-3-sulfamoylbenzoic Acid;3-(Aminosulfonyl)-4-chlorobenzoic Acid; | C7H6ClNO4S | 235.645 | 105.84 | 2.4667 | MFCD00012375 | White powder | 1.649 g/cm3 | 502.4ºC at 760 mmHg | 256-258ºC | 257.6ºC | 6.5E-11mmHg at 25°C | ||||||||||||||||||||||||
20925-64-8 | 7,8-dimethoxy-1,2,3,5-tetrahydro-3-benzazepin-4-one | 7,8-dimethoxy-2-oxo-2,3,4,5-tetrahydro-1H-3-benzazepine;7,8-Dimethoxy-1,3,4,5-tetrahydro-2H-benzazepin-2-one;7,8-dimethoxy-1,3,4,5-tetrahydro-2H-3-benzazepin-2-one;2H-3-BENZAZEPIN-2-ONE,1,3,4,5-TETRAHYDRO-7,8-DIMETHOXY;1,3,4,5-Tetrahydro-7,8-dimethoxy-2H-3-benzazepin-2-one;7,8-dimethoxy-1,3,4,5-tetrahydro-2-oxo-3-benzazepine; | C12H15NO3 | 221.252 | 47.56 | 1.2474 | A white or similar white crystalline powder | 1.137 g/cm3 | 438.2ºC at 760 mmHg | 218.8ºC | 1.527 | 7.05E-08mmHg at 25°C | 2933990090 | ||||||||||||||||||||||||
Ivabradine | 73942-87-7 | 7,8-Dimethoxy-1,3-dihydro-2H-3-benzazepin-2-one | 7,8-dimethoxy-1,3-dihydro-3-benzazepin-2-one; | C12H13NO3 | 219.237 | 47.56 | 1.6756 | 2933790090 | |||||||||||||||||||||||||||||
85175-59-3 | 3-(3-chloropropyl)-7,8-dimethoxy-1H-3-benzazepin-2-one | 3-(3-Chloro-propyl)-7,8-dimethoxy-1;3-(3-Chloropropyl)-1,3-dihydro-7,8-dimethoxy-2H-3-benzazepin-2-one;,3-dihydro-benzo[d]azepin-2-one;(Z)-3-(3-chloropropyl)-7,8-diethyl-1H-benzo[d]azepin-2(3H)-one;2H-3-Benzazepin-2-one,3-(3-chloropropyl)-1,3-dihydro-7,8-dimethoxy;7,8-dimethoxy-3-(3-chloropropyl)-1,3-dihydro-2H-3-benzazepin-2-one;3-(3-chloropropyl)-7,8-dimethoxy-2,3-dihydro-1H-3-benzazepin-2-one;7,8-dimethoxy-3-(3-chloropropyl)-1,3-dihydro-2H-benzazepin-2-one;1-(7,8-dimethoxy-1,3-dihydro-2H-3-benzazepin-2-on-3-yl)-3-chloro-propane; | C15H18ClNO3 | 295.761 | 38.77 | 2.626 | 1.191g/cm3 | 484.1ºC at 760 mmHg | 246.6ºC | 1.544 | 2933990090 | ||||||||||||||||||||||||||
85175-65-1 | 3-(3-chloropropyl)-7,8-dimethoxy-2,5-dihydro-1H-3-benzazepin-4-one | C15H20ClNO3 | 297.777 | 38.77 | 2.1978 | 2933990090 | |||||||||||||||||||||||||||||||
866783-13-3 | (1S)-4,5-Dimethoxy-1-[(methylamino)methyl]benzocyclobutane hydrochloride | 1-[(7S)-3,4-dimethoxy-7-bicyclo[4.2.0]octa-1,3,5-trienyl]-N-methylmethanamine,hydrochloride; | C12H17NO2.HCl | 243.73 | 30.49 | 2.7558 | MFCD13194843 | 338.6ºC at 760 mmHg | 158.6ºC | 2942000000 | |||||||||||||||||||||||||||
16015-71-7 | 1-(3-Methoxyphenyl)piperazine | N-(3-methoxyphenyl)-piperazine;1-(3-methoxyphenyl)-piperazine;1-(m-methoxyphenyl)piperazine;3-methoxy-1-piperazinylbenzene;(3-methoxyphenyl)piperazine;3-(1-piperazinyl)anisole;4-(3-methoxyphenyl)piperazine; | C11H16N2O | 192.258 | 24.5 | 1.4986 | MFCD00040733 | white to grey or pinkish crystalline powder | 1.114g/cm3 | 150ºC (0.5 mmHg) | 201-204ºC | 91ºC | 1.5815 | 6.8E-05mmHg at 25°C | 2933599090 | ||||||||||||||||||||||
Letermovir | 6968-76-9 | 1-(3-Methoxyphenyl)piperazine dihydrochloride | 1-(3-methoxyphenyl)piperazine,dihydrochloride; | C11H16N2O.2(HCl);C11H18Cl2N2O | 265.179 | 24.5 | 3.1026 | MFCD00035285 | White to gray or light purple powder. | 344ºC at 760 mmHg | 195-202ºC | 161.8ºC | 2933599090 | ||||||||||||||||||||||||
56718-71-9 | 4-(2-Methoxyethyl)phenol | Metoprolol Impurity B;p-(2-Methoxyethyl) phenol;Metoprolol Impurity I;4-(2-methoxyethyl)-phenol;Phenol,4-(2-methoxyethyl);4-hydroxyphenethyl methyl ether;2-(p-hydroxyphenyl)ethyl methyl ether;4-Hydroxyphenylethyl methyl ether;4-methoxyethylphenol;3-[4-(2-methoxyethyl)phenoxy]propylene; | C9H12O2 | 152.19 | 29.46 | 1.5811 | MFCD00017537 | White to light yellow melt | 1.06 g/cm3 | 125ºC/3mmHg | 42-45ºC | STABILITY | 1.525 | S26-S36 | |||||||||||||||||||||||
Metoprolol | 142569-69-5 | (S)-Methyl 2-(3-(3-(2-(7-chloroquinolin-2-yl)vinyl)phenyl)-3-hydroxypropyl)benzoate | Methyl (S)2-(3-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxypropyl)benzoate;Acid Methyl Ester [R-(E)-2-[3-[3-[2-(7-Chloro-2);BENZOIC ACID,2-[3-(S)-[3-(E)-[2-(7-CHLORO-2-QUINOLINYL)ETHENYL]PHENYL]-3-HYDROXY;Methyl1-[E]-2-[3-(S)-[3-[2-(7-chloro-2-quinolinyl)ethenyl]phenyl]-3-hydroxypropy]benzoate;2-[3-(S)-[3-(2-(7-CHLORO-2-QUINOLINYL)ETHENYL)PHENYL]-3-HYDROXYPROPYL]BENZOIC ACID METHYL ESTER;METHYL [E]-2-[3-(S)-[3-[2-(7-CHLORO-2-QUINOLINYL)ETHENYL]PHENYL]-3-HYDROXYPROPYL]BENZOATE;methyl 2-[3-(S)-[3-[2-(7-chloro-2-quiolinyl)ethenyl]-phenyl]-3-hydroxypropyl]benzoate;2-[3-(S)-[3-[2-(7-chloro-2-quinolinyl)ethenyl]phenyl]-3-hydroxypropyl]-Benzoic acid;[R-(E)-2-[3-[3-[2-(7-Chloro-2-quinolinyl)ethenyl]phenyl]-3-oxopropyl]benzoicacidmethylester;Methyl 2-(3(S)-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxypropyl)benzoate;Methyl 2-(3-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)3(S)-hydroxypropyl)benzoate; | C28H24NO3Cl | 457.948 | 59.42 | 6.5114 | yellow solid | 1.279 g/cm3 | 643.972ºC at 760 mmHg | 88-90ºC | 343.262ºC | 1.668 | 1.13E-16mmHg at 25°C | |||||||||||||||||||||||
Montelukast | 181139-72-0 | METHYL 2-[(S)-3-{(E)-3-[2-(7-CHLORO-2-QUINOLYL)VINYL]PHENYL}-3-HYDROXYPROPYL]BENZOATE | C28H24ClNO3 | 457.948 | 59.42 | 6.5114 | MFCD09835558 | 1.278 | 643.972ºC at 760 mmHg | 343.262ºC | |||||||||||||||||||||||||||
142569-70-8 | (S)-1-(3-(2-(7-Chloroquinolin-2-yl)vinyl)phenyl)-3-(2-(2-hydroxypropan-2-yl)phenyl)propan-1-ol | 2-(2-(3(S)-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxylpropyl)phenyl)-2-propanol;2-(2-(3-(S)-(3-(7-chloro-2-quinolinyl)-ethenyl)-phenyl)-3-(hydroxy-propyl)phenyl)-2-propanol;,1-((1-(S)-(3-(2-(7-CHLORO-2-QUINOLINYL)ETHENYL)PHENYL)-3-(2-(1-HYDROXY-1-METHY;2-(2-(3-(2-(7-Chloro-2-quinolinyl)-ethenylphenyl)-3-hydroxypropyl)phenyl)-2-propanol;2-{3-(S)-[3-[2-(7-Chloroquinolinyl)-ethenyl]-phenyl]-3-hydroxypropyl}-benzene-2-propanol;FOR MONTELUKAST];2-[3-(S)-[3-(2-(7-Chloro-2-quinolinyl)ethenyl)phenyl]-3-hydroxypropyl]phenyl-2-propanol;2-[3(S)-[3-[2-(7-CHLOROQUINOLINE-2-YL)ETHENYL]PHENYL]-3-HYDROXYPROPYL]BENZENE-2-PROPANOL;2-(3-(3(S)-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxypropyl)phenyl)-2-propanol;2-(3-(2-(7-CHLORO-2-QUINOLINYL)ETHENYL)PHENYL)-(3-HYDROXYPROPYL)PHENYL-2-PROPANOL;2-(2-(3(S)-(3-(2-(7-chloro-2-quinolinyl)ethenyl)phenyl)-3-hydroxypropyl)phenyl)-2-propanol;(S)-a-[3-[2-(7-Chloro-2-quinolinyl)ethenyl]phenyl]-2-(1-hydroxy-1-methylethyl)benzenepropanol;1-(3-((E)-2-(7-Chloroquinolin-2-yl)vinyl)phenyl)-3-(2-(2-hydroxypropan-2-yl)phenyl)propan-1-ol; | C29H28ClNO2 | 457.991 | 53.35 | 6.9522 | Pale-Yellow Foam | 1.244g/cm3 | 636.8ºC at 760mmHg | 338.9ºC | 1.686 | 0mmHg at 25°C | |||||||||||||||||||||||||
162515-68-6 | 2-[1-(Mercaptomethyl)Cyclopropyl]Acetic Acid | 2-[1-(sulfanylmethyl)cyclopropyl]acetic acid;2-[1-(Mercaptomethyl)cyclopropyl]acetic acid;2-(1-(Mercaptomethyl)cyclopropyl)acetic acid;1-(MercaptoMethyl)cyclopropaneacetic Acid; | C6H10O2S | 146.207 | 76.1 | 1.1711 | MFCD03411600 | Off-White Solid | 42-45°C | 110 °C | 2930909090 | ||||||||||||||||||||||||||
133627-45-9 | 2-Chloro-3-amino-4-methyl pyridine | 2-Chloro-4-methylpyridin-3-amine;3-Amino-2-chloro-4-picoline;3-Amino-2-Chloro-4-Methylpyridine; | C6H7ClN2 | 142.586 | 38.91 | 2.2068 | MFCD00673152 | off white crystals | 1.26 g/cm3 | 283.3ºC at 760 mmHg | 61-64ºC | 125.2ºC | 1.592 | 0.0229mmHg at 25°C | 2933399090 | ||||||||||||||||||||||
Ibrutinib | 2215-77-2 | 4-phenoxybenzoic acid | 4-Carboxydiphenyl ether;4-Phenoxybenzoic acid;Benzoic acid, 4-phenoxy-;4-Phenoxy-benzoesaeure;Diphenyl ether 4-carboxylic acid;4-Carboxybiphenyl ether;phenoxybenzoic acid;Benzoic acid,p-phenoxy;Benzoic acid,4-phenoxy;p-Phenoxybenzoic acid;para-phenoxybenzoic acid;4-Phenoxy-benzoic acid; | C13H10O3 | 214.217 | 46.53 | 3.1771 | 24854791 | MFCD00002539 | 218-682-5 | Light white crystal powder | 1.241 g/cm3 | 364.2ºC | 160-164ºC | 141.7ºC | 6.07E-06mmHg at 25°C | S26-S37/39 | 2918990090 | 3 | R36/37/38 | Xi | ||||||||||||||||
330792-69-3 | 2-(methoxy(4-phenoxyphenyl)methylene)malononitrile; | Propanedinitrile, 2-[Methoxy(4-phenoxyphenyl)Methylene]-;Ibrutinib intermediate; | C17H12N2O2 | 276.289 | 66.04 | 3.88356 | 1.199±0.06 g/cm3 (20 ºC 760 Torr), Calc. | ||||||||||||||||||||||||||||||
1022150-12-4 | 3-(4-phenoxyphenyl)-1-(3-piperidyl)pyrazolo[3,4-d]pyrimidin-4-ami ne | (R)-3-(4-phenoxyphenyl)-1-(piperidine-3-yl)-1H-pyrazolo[3,4-d]pyrimidin-4-amine;Benzenepropanoic acid,4-fluoro-b-methyl-,(bR);(R)-3-(4-FLUOROPHENYL)BUTANOIC ACID;(R)-3-(4-phenoxyphenyl)-1-(piperidin-3-yl)-1H-pyrazolo[3,4-d]pyrimidin-4-amine;3-(4-Phenoxy-phenyl)-1-piperidin-3-yl-1H-pyrazolo[3,4-d]pyriMidin-4-ylaMine;Btk inhibitor 1 R enantiomer;3-(4-phenoxyphenyl)-1-(piperidin-3-yl)-1H-pyrazolo[3,4-d]pyrimidin-4-amine;(R)-3-(p-fluorophenyl)butanoic acid; | C22H22N6O | 386.45 | 90.88 | 4.7023 | |||||||||||||||||||||||||||||||
Palbociclib | 39856-50-3 | 5-Bromo-2-nitropyridine | 5-bromo-2-nitro-pyridine;2-Nitro-5-bromopyridine;3-bromo-6-nitropyridine;5-Brom-2-nitro-pyridin; | C5H3BrN2O2 | 202.994 | 58.71 | 2.2755 | MFCD00160411 | 1.833g/cm3 | 292.3ºC at 760 mmHg | 148-150ºC | 130.6ºC | 1.614 | S26-S36/37 | 2933399090 | III | 3 | R36/37/38 | Xi | ||||||||||||||||||
571189-16-7 | tert-butyl 4-(6-nitropyridin-3-yl)piperazine-1-carboxylate | 4-(6-nitro-pyridin-3-yl)-piperazine-1-carboxylic acid tert-butyl ester;4-(6-nitro-3-pyridinyl)-1-piperazinecarboxylic acid,1,1-dimethylethyl ester; | C14H20N4O4 | 308.333 | 91.49 | 2.573 | 801-163-8 | 1.258g/cm3 | 480.1ºC at 760 mmHg | 244.1ºC | 1.562 | 2933990090 | |||||||||||||||||||||||||
571188-59-5 | tert-Butyl 4-(6-aminopyridin-3-yl)piperazine-1-carboxylate | tert-Butyl 4-(6-aminopyridin-3-yl)piperazine-1-carboxylate | C14H22N4O2 | 278.35 | 71.69 | 2.305 | MFCD11594962 | 1.182g/cm3 | 454.066ºC at 760 mmHg | 228.411ºC | 1.569 | 2933990090 | |||||||||||||||||||||||||
Pazopanib | 635702-60-2 | 2,3-Dimethyl-2H-indazol-6-amine hydrochloride | 2,3-dimethylindazol-6-amine,hydrochloride; | C9H12ClN3 | 197.665 | 43.84 | 2.8471 | 2933990090 | |||||||||||||||||||||||||||||
