Pharmaceutical Intermediates N-T
for API | CAS NO. | Product name | Alias | Molecular Formula | Molecular Weight | PSA | LogP | UNII | PubChem number | MDL number | RTECS number | EINECS number | BRN number | Appearance & Physical State | Density | Boiling Point | Melting Point | Water Solubility | Flash Point | Refractive Index | Vapor Pressure | Stability | Storage Condition | Hazard Class | RTECS | Safety Statements | HS Code | Packing Group | WGK Germany | RIDADR | Risk Statements | Hazard Codes | Hazard Declaration | Caution Statement | Symbol | Signal Word | Supplemental Hazard Statements |
Nevirapine | 133627-46-0 | 2-Chloro-N-(2-chloro-4-methylpyridin-3-yl)nicotinamide | 2-Chloro-N-(2-chloro-4-methyl-3-pyridinyl)-3-pyridinecarboxamide; | C12H9Cl2N3O | 282.125 | 54.88 | 3.4171 | MFCD09031256 | Pale yellow solid | 1.447 g/cm3 | 369.848ºC at 760 mmHg | 189-191ºC | 177.478ºC | 1.656 | 0mmHg at 25°C | 2933399090 | |||||||||||||||||||||
4198-90-7 | 3,5-Dimethyl-4-hydroxybenzonitrile | 4-hydroxy-3,5-dimethylbenzonitrile;4-Cyano-2,6-dimethylphenol;2,6-Dimethyl-4-cyanophenol; | C9H9NO | 147.174 | 44.02 | 1.88068 | MFCD00221716 | Light brown crystalline. | 1.13 g/cm3 | 310.6ºC at 760 mmHg | 123-125ºC | 141.7ºC | 1.563 | 2926909090 | |||||||||||||||||||||||
105812-81-5 | (3S,4R)-4-(4-Fluorophenyl)-3-Hydroxymethyl-1-Methylpiperidine | (3S,4R)-4-(4-Fluorophenyl)-1-methyl-3-piperidinemethanol;(3S,4R)-4-(4′-Fluorophenyl)-3-hydroxymethyl-1-methylpiperidine;(3S,4R)-4-(4-Fluorophenyl)-3-hydroxymethyl-1-methylpiperidine; | C13H18FNO | 223.287 | 23.47 | 1.7912 | MFCD06658161 | white to light yellow crystal powder | 1.092g/cm3 | 300.3ºC at 760mmHg | 97-101ºC | 135.4ºC | 1.518 | 0.000504mmHg at 25°C | 2933399090 | ||||||||||||||||||||||
Paroxetine | 109887-53-8 | 4-(4-Fluorophenyl)-3-HydroxyMethyl-1-Methyl-Piperidine | ((3R,4S)-rel-4-(4-Fluorophenyl)-1-methylpiperidin-3-yl)methanol;4-(4-Fluorophenyl)-3-hydroxymethyl-1-methyl-piperidine;rac-trans Paroxol; | C13H18FNO | 223.287 | 23.47 | 1.7912 | 1.092g/cm3 | 300.3ºC at 760mmHg | 100ºC | 1.518 | 0.001mmHg at 25°C | |||||||||||||||||||||||||
Perindopril | 79815-20-6 | (2S)-2-aminopentanoic acid | h-nva-oh;norvaline;L-Norvaline;2-AMINO-PENTANOIC ACID;L-2-Aminovaleric acid;L-norVal-OH;L-2-aminopentanoic acid; | C5H11NO2 | 117.146 | 63.32 | 0.8987 | MFCD00064421 | White flakes. | 1.067g/cm3 | 228ºC | 300ºC | 88.6ºC | 29224995 | |||||||||||||||||||||||
80875-98-5 | (S)-Indoline-2-carboxylic Acid | (2S)-2,3-dihydro-1H-indole-2-carboxylic acid; | C9H9NO2 | 163.173 | 49.33 | 1.2458 | MFCD00070578 | white to light yellow crystal powder | 1.286g/cm3 | 380ºC at 760 mmHg | 177ºC (dec.) | 183.6ºC | 1.598 | 2933990090 | |||||||||||||||||||||||
82834-12-6 | (S)-(-)-Indoline-2-carboxylic acid | ||||||||||||||||||||||||||||||||||||
149809-43-8 | N-[(S)-Ethoxycarbonyl-1-Butyl]-(S)-Alanine | (2S)-2-[[(2S)-1-ethoxy-1-oxopentan-2-yl]amino]propanoic acid; | C10H19NO4 | 217.262 | 75.63 | 1.1718 | white or yellowish crystalline powder | 1.079 g/cm3 | 324.081ºC at 760 mmHg | 145-150ºC | 149.799ºC | 1.461 | 2922509090 | ||||||||||||||||||||||||
Posaconazole | 184177-83-1 | [(3S,5R)-5-(2,4-difluorophenyl)-5-(1,2,4-triazol-1-ylmethyl)oxolan-3-yl]methyl 4-methylbenzenesulfonate | 6-Methoxyaromadendrin 3-O-acetate; | C21H21F2N3O4S | 449.471 | 91.69 | 4.283 | 1.4 | 608.1ºC at 760 mmHg | 321.6ºC | 1.615 | 9.85E-15mmHg at 25°C | |||||||||||||||||||||||||
1759-53-1 | 2-[(1S,2S)-1-ethyl-2-bezyloxypropyl]-2,4-dihydro-4-[4-[4-(4-hydroxyphenyl)-1-piperazinyl]phenyl]- 3H-1,2,4-Triazol-3-one, | Posaconazole side chain; | C30H35N5O3 | 513.631 | 75.76 | 4.7526 | Grey solid | 1.22 | 685.351ºC at 760 mmHg | 368.287ºC | 1.632 | ||||||||||||||||||||||||||
Prasugrel | 150322-73-9 | cyclopropanecarboxylic acid | RARECHEM AL BO 0005;CYCLOPROPYLMETHANOIC ACID;CYCLOPROPANE CARBOYLIC ACID;Carboxycyclopropane;cyclopropanecarboxylic;Cyclopropanecarboxylicacid;Cyclopropanecarboxyl;CPC-ACID;Cyclopropyl Formic Acid;Cyclopropylcarboxylic acid;cyclopropanecarboxyllic acid;Cyclopropionic acid;Cyclopropanecarboxylic acid; | C4H6O2 | 86.0892 | 37.3 | 0.481 | MFCD00001287 | clear liquid | 1.085 | 182-184ºC | 17-19ºC | 71ºC | 1.437-1.439 | 0.362mmHg at 25°C | 29162000 | |||||||||||||||||||||
204205-33-4 | Cyclopropyl-2-fluoro benzyl ketone | Cyclopropyl2-fluorobenzylketone;Cyclopropyl 2-fluorobenzyl ketone;1-Cyclopropyl-2-(2-fluorophenyl)ethanone; | C11H11FO | 178.203 | 17.07 | 2.3473 | MFCD10687164 | Pale Yellow Oil | 1.192 g/cm3 | 253.6ºC at 760 mmHg | 107.9ºC | 1.549 | 0.018mmHg at 25°C | 2914700090 | |||||||||||||||||||||||
115473-15-9 | 2-bromo-1-cyclopropyl-2-(2-fluorophenyl)ethanone | ETH032;FC1324; | C11H10BrFO | 257.099 | 17.07 | 3.2408 | 1.574 g/cm3 | 293.012ºC at 760 mmHg | 131.009ºC | 1.592 | 0.002mmHg at 25°C | ||||||||||||||||||||||||||
952340-39-5 | 2H,4H,5H,6H,7H,7AH-Thieno[3,2-c]pyridin-2-one hydrochloride | 5,6,7,7a-tetrahydro-4H-thieno[3,2-c]pyridin-2-one,hydrochloride;5,6,7,7a-Tetrahydrothieno[3,2-c]pyridin-2(4H)-one Hydrochloride;5,6,7,7a-Tetrahydrothieno[3,2-c]pyridine-2(4H)-one hydrochloride; | C7H9NOS.HCl | 191.678 | 54.4 | 1.6789 | MFCD11111130 | Cream Solid | 364.3ºC at 760 mmHg | 2100ºC | 174.1ºC | 2934999090 | |||||||||||||||||||||||||
181289-15-6 | 5,6,7,7a-tetrahydro-4H-thieno[3,2-c]pyridin-2-one,4-methylbenzenesulfonic acid | 5,6,7,7a-tetrahydro-4H-thieno[3,2-c]-pyridin-2-one toluene-4-sulfonate;5,6,7,7a-tetrahydro-4H-thieno[3,2-c]-pyridin-2-one p-toluenesulfonate;5,6,7,7a-tetrahydro-4H-tieno[3,2-c]pyridine-2-on toluene-4-sulfonate;5,6,7,7a-tetrahydro-4H-tieno[3,2-c]-pyridine-2-one toluene-4-sulfonate;5,6,7,7a-Tetrahydrothieno[3,2-c]pyridin-2(4H)-one 4-methylbenzenesulfonate;2-oxo-2,4,5,6,7,7a-hexahydrothieno[3,2-c]pyridine-p-toluenesulfonate;5,6,7,7a-tetrahydro-thieno-[3,2-c]-pyridin-2(4H)-one p-toluenesulfonate; | C7H9NOS.C7H8O3S | 327.419 | 117.15 | 3.1994 | MFCD12407185 | 593.1ºC at 760 mmHg | 312.5ºC | 2934999090 | |||||||||||||||||||||||||||
Pregabalin | 10305-73-4 | 3-(2-amino-2-oxoethyl)-5-methylhexanoic acid | 3-iso-butyl-glutaric acid monoamide;3-carbamoylmethyl-5-methyl-hexanoic acid;3-Carbamoymethyl-5-methylhexanoicacid;3-(carbamoylmethyl)-5-methylhexanoic acid; | C9H17NO3 | 187.236 | 80.39 | 1.6991 | MFCD17676409 | 1.131g/cm3 | 401.9ºC at 760 mmHg | 106-108ºC | 196.9ºC | 1.475 | 1.39E-07mmHg at 25°C | 2924199090 | ||||||||||||||||||||||
Rasagiline Mesylate | 70146-15-5 | (R)-2,3-Dihydro-1H-Inden-1-Amine Hydrochloride | (R)-(-)-1-Aminoindanehydrochloride;(1R)-2,3-dihydro-1H-inden-1-amine,hydrochloride;(R)-2,3-Dihydro-1H-inden-1-amine hydrochloride; | C9H11N.HCl | 169.651 | 26.02 | 3.1349 | MFCD11100854 | White to light yellow powder | 232-234ºC | 2921499090 | ||||||||||||||||||||||||||
161596-47-0 | 1-Aminoindane Hydrochloride | 2,3-dihydro-1H-inden-1-amine,hydrochloride; | C9H11N.HCl | 169.651 | 26.02 | 3.1349 | MFCD00003799 | 1.056 g/cm3 | 225ºC at 760 mmHg | 206-210ºC | 94.4ºC | 2921499090 | |||||||||||||||||||||||||
Rivaroxaban | 446292-08-6 | (S)-(+)-GLYCIDYL PHTHALIMIDE | (S)-N-(2,3-Epoxypropyl)phthalimide;(S)-(+)-N-(2,3-Epoxypropyl)phthalimide;(S)-N-Glycidylphthalimide;(S)-2-(Oxiran-2-ylmethyl)isoindoline-1,3-dione;2-[[(2S)-oxiran-2-yl]methyl]isoindole-1,3-dione;(S)-(+)-Glycidyl Phthalimide; | C11H9NO3 | 203.194 | 49.91 | 0.6193 | MFCD04973350 | 1.446g/cm3 | 347.4ºC at 760 mmHg | 102ºC | 163.9ºC | 5.38E-05mmHg at 25°C | 2934999090 | |||||||||||||||||||||||
15883-20-2 | (S)-2-((2-Oxo-3-(4-(3-oxomorpholino)phenyl)oxazolidin-5-yl)methyl)isoindoline-1,3-dione | 4-[4-[(5S)-5-Phthalimidomethyl-2-oxo-3-oxazolidinyl]phenyl]-3-morpholinone; | C22H19N3O6 | 421.403 | 96.46 | 1.7391 | White solid | 1.466 g/cm3 | 702.933ºC at 760 mmHg | 378.92ºC | 1.658 | ||||||||||||||||||||||||||
Ropivacaine | 147118-36-3 | N-(2,6-Dimethylphenl)-2-Piperidine Carboxamide | Mepivacaine impurity B;Desbutylbupivacaine;(RS)-N-(2,6-Dimethylphenyl)piperidine-2-carboxamide,Desbutylbupivacaine;2',6'-Pipecoloxylidide;N-(2,6-Dimethylphenyl)piperidine-2-carboxamide;N-(2',6'-Dimethylphenyl)-2-piperidinecarboxamide;N-Desbutyl Bupivacaine;(RS)-N-(2,6-Dimethylphenyl)piperidine-2-carboxamide; | C14H20N2O | 232.321 | 41.13 | 2.7858 | MFCD01701244 | Off-white to light yellow powder | 1.087 g/cm3 | 392.3ºC at 760 mmHg | 114-117ºC | 149ºC | 1.567 | 2.31E-06mmHg at 25°C | 2933399090 | |||||||||||||||||||||
Rosuvastatin | 147118-37-4 | 4-(4-Fluorophenyl)-6-isopropyl-2-[(N-methyl-N-methylsufonyl)amino]pyrimidine-5-yl-methanol | N-[4-(4-Fluorophenyl)-5-hydroxymethyl-6-isopropylpyrimidin-2-yl]-N-methylmethanesulfonamide;4-(4-Fluorophenyl)-6-isopropyl-2-[(N-methyl-n-methylsulfonyl)amino]pyrimidine-5-yl-methanol; | C16H20FN3O3S | 353.412 | 91.77 | 3.375 | MFCD08063917 | White or off-white powder | 1.317 g/cm3 | 538.273ºC at 760 mmHg | 1.579 | 0mmHg at 25°C | 2935009090 | |||||||||||||||||||||||
289042-12-2 | N-[4-(4-Fluorophenyl)-5-formyl-6-(1-methylethyl)-2-pyrimidinyl]-N-methyl-methanesulfonamide | 4-(4-Fluorophenyl)-6-isopropyl-2-(N-methyl-N-methylsulphonylamino)pyrmidine-5-carboxaldehyde;4-(4-Fluorophenyl)-6-isopropyl-2-(N-methyl-N-methanesulfonylamino)-5-pyrimidinecarboxaldehyde;4-(4-Fluorophenyl)-6-isopropyl-2-[(N-methyl-N-methylsulfonyl)amino]pyrimidinyl-5-yl-formyl; | C16H18FN3O3S | 351.396 | 88.61 | 3.6952 | MFCD08458342 | 1.32 g/cm3 | 536.594ºC at 760 mmHg | 278.322ºC | 1.575 | 0mmHg at 25°C | 2935009090 | ||||||||||||||||||||||||
355806-00-7 | tert-Butyl 6-[(1E)-2-[4-(4-fluorophenyl)-6-(1-methylethyl)-2-[methyl(methylsulfonyl)amino]-5-pyrimidinyl]ethenyl]-2,2-dimethyl-1,3-dioxane-4-acetate | Rosuvastatin intermediate R-2;Rosuvastatin calciuM interMediate R-2;R-1 interMediate;Rosuvastatin Acetonide t-Butyl Ester; | C29H40FN3O6S | 577.708 | 116.3 | 6.5379 | White or off-white powder | 1.21g/3 | 673.348ºC at 760 mmHg | 361.028ºC | 1.545 | 0mmHg at 25°C | |||||||||||||||||||||||||
139893-43-9 | tert-Butyl rosuvastatin | Rosuvastatin calciuM interMediate R-3;Rosuvastatin intermediate R-3;Rosuvastatin tert-butyl ester;tert-Butyl rosuvasta;ZD-8;Rosuvastatin t-Butyl Ester; | C26H36FN3O6S | 537.644 | 138.3 | 4.7396 | white to off-white crystal powder | 1.259 | 704.158ºC at 760 mmHg | 379.661ºC | 1.564 | 2935009090 | |||||||||||||||||||||||||
Simvastatin | 486460-00-8 | Simvastatin Ammonium Salt | azanium,(3R,5R)-7-[(1S,2S,6R,8S,8aR)-8-(2,2-dimethylbutanoyloxy)-2,6-dimethyl-1,2,6,7,8,8a-hexahydronaphthalen-1-yl]-3,5-dihydroxyheptanoate;Tenivastatin ammonium salt; | C25H39O6.NH4 | 453.612 | 107.3 | 4.4296 | ||||||||||||||||||||||||||||||
Sitagliptin | 486460-21-3 | Boc-(R)-3-Amino-4-(2,4,5-Trifluoro-Phenyl)-Butyric Acid | (R)-3-((tert-Butoxycarbonyl)amino)-4-(2,4,5-trifluorophenyl)butanoic acid;(3R)-3-[(2-methylpropan-2-yl)oxycarbonylamino]-4-(2,4,5-trifluorophenyl)butanoic acid; | C15H18F3NO4 | 333.303 | 75.63 | 3.4053 | MFCD06659147 | 1.292 g/cm3 | 443.1ºC at 760 mmHg | 221.8ºC | 1.494 | 2942000000 | ||||||||||||||||||||||||
769195-26-8 | 3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4]triazolo[4,3-a]pyrazine | C6H7F3N4 | 192.142 | 42.74 | 0.7289 | MFCD08460920 | 1.729 g/cm3 | 1.729 g/cm3 | 236-246ºC | 114.766ºC | 2933990090 | ||||||||||||||||||||||||||
870-63-3 | Methyl 3-oxo-4-(2,4,5-trifluorophenyl)butanoate | Methyl 3-oxo-4-(2,4,5-trifluorophenyl)butanoate | C11H9F3O3 | 246.183 | 43.37 | 1.7786 | 1.331 g/cm3 | 273.265ºC at 760 mmHg | 115.458ºC | 2918300090 | |||||||||||||||||||||||||||
Sofalcone | 25333-42-0 | 3,3-Dimethylallyl bromide | 2-Butene, 1-bromo-3-methyl-;Isoprenylbromide;1-bromo-3-methyl-2-buten;Dimethylallylbromide;Isopentenyl bromide;3-Methylcrotylbromide;3-methyl-2-buten-1-yl bromide;Isoprenehydrobromide;3,3-Dimethallylbromide;PRENYL BROMIDE;1-bromo-3-methyl-2-butene;3-Methyl-butenyl bromide;1-bromo-3-methylbut-2-ene;3,3-dimethyl allyl bromide; | C5H9Br | 149.029 | 0 | 2.3475 | MFCD00000242 | Light brown liquid with strong pungent odor | 1.27 | 82-83ºC (150 mmHg) | 32ºC | 1.489-1.491 | 2903399090 | |||||||||||||||||||||||
Solifenacin Succinate | 42437-96-7 | (3R)-1-azabicyclo[2.2.2]octan-3-ol | (R)-(-)-3-Quinuclidinol;3-Quinuclidinol l-form;dl-3-Quinuclidinol; | C7H13NO | 127.184 | 23.47 | 0.0108 | MFCD00211251 | White - beige powder. | 1.13g/cm3 | 120ºC (27 mmHg) | 217-224ºC | 1.549 | 0.0545mmHg at 25°C | 2933990090 | ||||||||||||||||||||||
22990-19-8 | (R)-3-Quinuclidinol hydrochloride | (3R)-1-azabicyclo[2.2.2]octan-3-ol,hydrochloride; | C7H13NO.HCl | 163.645 | 23.47 | 0.8128 | MFCD00270837 | white adhering crystalline powder | 246.5ºC at 760 mmHg | 344-350ºC | 102.9ºC | 2933990090 | |||||||||||||||||||||||||
118864-75-8 | 1-phenyl-1,2,3,4-tetrahydroisoquinoline | 1,2,3,4-Tetrahydro-1-phenylisoquinoline;1-Phenyl-1,2,3,4-tetrahydro-isoquinoline;Phenyl-TIQ;1-Phenyl-1,2,3,4-tetrahydro-isochinolin;rac 1-Phenyl-1,2,3,4-tetrahydroisoquinoline;rac-1-phenyl-1,2,3,4-tetrahydroisoquinoline; | C15H15N | 209.286 | 12.03 | 3.2505 | MFCD02179241 | 1.065 g/cm3 | 338.4ºC at 760mmHg | 96-98ºC | 166.9ºC | 1.589 | 9.87E-05mmHg at 25°C | 2933499090 | |||||||||||||||||||||||
1032452-86-0 | (S)-1-Phenyl-1,2,3,4-Tetrahydroisoquinoline | (1S)-1-Phenyl-1,2,3,4-tetrahydro-isopquinoline;(S)-1-Phenyl-1,2,3,4-tetrahydroisoquinoline;(1S)-1-Phenyl-1,2,3,4-tetrahydroisoquinoline; | C15H15N | 209.286 | 12.03 | 3.2505 | MFCD08692036 | white solid | 1.065 | 338ºC | 80-82ºC | 167ºC | 1.589 | 9.87E-05mmHg at 25°C | 2942000000 | ||||||||||||||||||||||
Tagrisso | 1075705-01-9 | 3-(2-chloropyrimidin-4-yl)-1-methylindole | C13H10ClN3 | 243.692 | 30.71 | 3.2887 | MFCD26397861 | ||||||||||||||||||||||||||||||
142-25-6 | 4-Fluoro-2-methoxy-5-nitroaniline | C7H7FN2O3 | 186.14 | 81.07 | 2.4291 | MFCD23098941 | 1.412±0.06 g/cm3 (20 ºC ,760 mmHg) | 2922299090 | |||||||||||||||||||||||||||||
14047-28-0 | N,N,N‘-Trimethylethylenediamine | N1,N1,N2-Trimethylethane-1,2-diamine;N,N',N'-trimethylethane-1,2-diamine;N,N,N'-TriMethylethylenediaMine;N,N,N-Trimethylethylenediamine; | C5H14N2 | 102.178 | 15.27 | 0.1583 | MFCD00014874 | Clear colorless liquid | 0.8 | 116-118ºC | 116-118ºC | 1.419 | 17.8mmHg at 25°C | ||||||||||||||||||||||||
Tenofovir | 31618-90-3 | (R)-(+)-9-(2-Hydroxypropyl)Adenine | (R)-9-(2-Hydroxypropyl)adenine;(R)-9-[2-(Hydroxypropyl] Adenine;(R)-6-Amino-9-(2-hydroxypropyl)purine;(R)-1-(6-Amino-9H-purin-9-yl)propan-2-ol;(R)-9-[2-(Hydroxypropyl] Adenine (Desphosphoryl Tenofovir); | C8H11N5O | 193.206 | 89.85 | 0.3705 | MFCD07369451 | 1.57 | 457.7ºC at 760 mmHg | 193ºC | 230.6ºC | 1.752 | 3.6E-09mmHg at 25°C | 2933990090 | ||||||||||||||||||||||
73-24-5 | diethoxyphosphorylmethyl 4-methylbenzenesulfonate | DETHYL(TOSYLOXY)METHYLPHOSPHONATE;Diethyl p-tolunesulponyloxymethyl phosphonate;Diethyl (tosyloxy)methylphosphonate;(Diethoxyphosphoryl)methyl 4-methylbenzenesulfonate;diethyl 4-methylbenzenesulfonyloxymethylphosphonate;diethyl p-toluenesulfonyloxymethylphosphonate;Collapse | C12H19O6PS | 322.314 | 97.09 | 4.0047 | MFCD03412078 | Pale yellow oil | 1.255 | 441.7ºC at 760mmHg | 220.9ºC | 1.498 | 2930909090 | ||||||||||||||||||||||||
42523-29-5 | adenine | 9H-purin-6-amine;7(9)H-purin-6-ylamine;Crytidine;Ade;ADENINE(P);Adenin;Vitamin B4;6-aminopurine;usafcb-18;Adenine;Leuco-4;1H-Purin-6-amine;adensoine; | C5H5N5 | 135.127 | 80.48 | 0.5163 | MFCD00041790 | white to off-white crystalline powder | 1.612 g/cm3 | 553.5ºC at 760 mmHg | 360-365ºC | 322.7ºC | 1.954 | 2936290090 | |||||||||||||||||||||||
Tilorone | 188416-35-5 | 2,7-Dihydroxy-9-fluorenone | 2,7-dioxy-9H-fluoren-9-one;2,7-Fluorenonediol;2,7-dihydroxy-9H-fluoren-9-one;2,7-Dihydroxy-9-Fluorenone;http://www.linchuanchem.com/product-e41.htm;2,7-Dihydroxyl-9-Fluorenone;2,7-dihydroxy-fluoren-9-one;2,7-DIHYDROXYFLUORENONE;2,5-DIMETHYLBENZOTHIOPHENE;2,7-Dihydroxy-9-fluo;7-Dihydroxy-9-fluorenone; | C13H8O3 | 212.201 | 57.53 | 2.3092 | Brown-red crystalline powder | 1.497 g/cm3 | 444.5ºC at 760 mmHg | 236.7ºC | 1.749 | 2934999090 | ||||||||||||||||||||||||
Nevirapine | 133627-46-0 | rac-6-Chloro Voriconazole | 3-(6-chloro-5-fluoropyrimidin-4-yl)-2-(2,4-difluorophenyl)butan-2-ol,hydrochloride;3-(6-Chloro-5-fluoropyrimidin-4-yl)-2-(2,4-difluorophenyl)butan-2-ol; | C16H13ClF3N5O | 383.756 | 76.72 | 2.8303 | MFCD12910521 | 550.9ºC at 760 mmHg | 287ºC | 5.69E-13mmHg at 25°C | 2933599090 | |||||||||||||||||||||||||
4198-90-7 | 2-Chloro-N-(2-chloro-4-methylpyridin-3-yl)nicotinamide | 2-Chloro-N-(2-chloro-4-methyl-3-pyridinyl)-3-pyridinecarboxamide; | C12H9Cl2N3O | 282.125 | 54.88 | 3.4171 | MFCD09031256 | Pale yellow solid | 1.447 g/cm3 | 369.848ºC at 760 mmHg | 189-191ºC | 177.478ºC | 1.656 | 0mmHg at 25°C | 2933399090 | ||||||||||||||||||||||
105812-81-5 | 3,5-Dimethyl-4-hydroxybenzonitrile | 4-hydroxy-3,5-dimethylbenzonitrile;4-Cyano-2,6-dimethylphenol;2,6-Dimethyl-4-cyanophenol; | C9H9NO | 147.174 | 44.02 | 1.88068 | MFCD00221716 | Light brown crystalline. | 1.13 g/cm3 | 310.6ºC at 760 mmHg | 123-125ºC | 141.7ºC | 1.563 | 2926909090 | |||||||||||||||||||||||
Paroxetine | 109887-53-8 | (3S,4R)-4-(4-Fluorophenyl)-3-Hydroxymethyl-1-Methylpiperidine | (3S,4R)-4-(4-Fluorophenyl)-1-methyl-3-piperidinemethanol;(3S,4R)-4-(4′-Fluorophenyl)-3-hydroxymethyl-1-methylpiperidine;(3S,4R)-4-(4-Fluorophenyl)-3-hydroxymethyl-1-methylpiperidine; | C13H18FNO | 223.287 | 23.47 | 1.7912 | MFCD06658161 | white to light yellow crystal powder | 1.092g/cm3 | 300.3ºC at 760mmHg | 97-101ºC | 135.4ºC | 1.518 | 0.000504mmHg at 25°C | 2933399090 | |||||||||||||||||||||
6600-40-4 | 4-(4-Fluorophenyl)-3-HydroxyMethyl-1-Methyl-Piperidine | ((3R,4S)-rel-4-(4-Fluorophenyl)-1-methylpiperidin-3-yl)methanol;4-(4-Fluorophenyl)-3-hydroxymethyl-1-methyl-piperidine;rac-trans Paroxol; | C13H18FNO | 223.287 | 23.47 | 1.7912 | 1.092g/cm3 | 300.3ºC at 760mmHg | 100ºC | 1.518 | 0.001mmHg at 25°C | ||||||||||||||||||||||||||
Perindopril | 79815-20-6 | (2S)-2-aminopentanoic acid | h-nva-oh;norvaline;L-Norvaline;2-AMINO-PENTANOIC ACID;L-2-Aminovaleric acid;L-norVal-OH;L-2-aminopentanoic acid; | C5H11NO2 | 117.146 | 63.32 | 0.8987 | MFCD00064421 | White flakes. | 1.067g/cm3 | 228ºC | 300ºC | 88.6ºC | 29224995 | |||||||||||||||||||||||
80875-98-5 | (S)-Indoline-2-carboxylic Acid | (2S)-2,3-dihydro-1H-indole-2-carboxylic acid; | C9H9NO2 | 163.173 | 49.33 | 1.2458 | MFCD00070578 | white to light yellow crystal powder | 1.286g/cm3 | 380ºC at 760 mmHg | 177ºC (dec.) | 183.6ºC | 1.598 | 2933990090 | |||||||||||||||||||||||
82834-12-6 | (S)-(-)-Indoline-2-carboxylic acid | ||||||||||||||||||||||||||||||||||||
149809-43-8 | N-[(S)-Ethoxycarbonyl-1-Butyl]-(S)-Alanine | (2S)-2-[[(2S)-1-ethoxy-1-oxopentan-2-yl]amino]propanoic acid; | C10H19NO4 | 217.262 | 75.63 | 1.1718 | white or yellowish crystalline powder | 1.079 g/cm3 | 324.081ºC at 760 mmHg | 145-150ºC | 149.799ºC | 1.461 | 2922509090 | ||||||||||||||||||||||||
Posaconazole | 184177-83-1 | [(3S,5R)-5-(2,4-difluorophenyl)-5-(1,2,4-triazol-1-ylmethyl)oxolan-3-yl]methyl 4-methylbenzenesulfonate | 6-Methoxyaromadendrin 3-O-acetate; | C21H21F2N3O4S | 449.471 | 91.69 | 4.283 | 1.4 | 608.1ºC at 760 mmHg | 321.6ºC | 1.615 | 9.85E-15mmHg at 25°C | |||||||||||||||||||||||||
1759-53-1 | 2-[(1S,2S)-1-ethyl-2-bezyloxypropyl]-2,4-dihydro-4-[4-[4-(4-hydroxyphenyl)-1-piperazinyl]phenyl]- 3H-1,2,4-Triazol-3-one, | Posaconazole side chain; | C30H35N5O3 | 513.631 | 75.76 | 4.7526 | Grey solid | 1.22 | 685.351ºC at 760 mmHg | 368.287ºC | 1.632 | ||||||||||||||||||||||||||
Prasugrel | 150322-73-9 | cyclopropanecarboxylic acid | RARECHEM AL BO 0005;CYCLOPROPYLMETHANOIC ACID;CYCLOPROPANE CARBOYLIC ACID;Carboxycyclopropane;cyclopropanecarboxylic;Cyclopropanecarboxylicacid;Cyclopropanecarboxyl;CPC-ACID;Cyclopropyl Formic Acid;Cyclopropylcarboxylic acid;cyclopropanecarboxyllic acid;Cyclopropionic acid;Cyclopropanecarboxylic acid; | C4H6O2 | 86.0892 | 37.3 | 0.481 | MFCD00001287 | clear liquid | 1.085 | 182-184ºC | 17-19ºC | 71ºC | 1.437-1.439 | 0.362mmHg at 25°C | 29162000 | |||||||||||||||||||||
204205-33-4 | Cyclopropyl-2-fluoro benzyl ketone | Cyclopropyl2-fluorobenzylketone;Cyclopropyl 2-fluorobenzyl ketone;1-Cyclopropyl-2-(2-fluorophenyl)ethanone; | C11H11FO | 178.203 | 17.07 | 2.3473 | MFCD10687164 | Pale Yellow Oil | 1.192 g/cm3 | 253.6ºC at 760 mmHg | 107.9ºC | 1.549 | 0.018mmHg at 25°C | 2914700090 | |||||||||||||||||||||||
115473-15-9 | 2-bromo-1-cyclopropyl-2-(2-fluorophenyl)ethanone | ETH032;FC1324; | C11H10BrFO | 257.099 | 17.07 | 3.2408 | 1.574 g/cm3 | 293.012ºC at 760 mmHg | 131.009ºC | 1.592 | 0.002mmHg at 25°C | ||||||||||||||||||||||||||
952340-39-5 | 2H,4H,5H,6H,7H,7AH-Thieno[3,2-c]pyridin-2-one hydrochloride | 5,6,7,7a-tetrahydro-4H-thieno[3,2-c]pyridin-2-one,hydrochloride;5,6,7,7a-Tetrahydrothieno[3,2-c]pyridin-2(4H)-one Hydrochloride;5,6,7,7a-Tetrahydrothieno[3,2-c]pyridine-2(4H)-one hydrochloride; | C7H9NOS.HCl | 191.678 | 54.4 | 1.6789 | MFCD11111130 | Cream Solid | 364.3ºC at 760 mmHg | 2100ºC | 174.1ºC | 2934999090 | |||||||||||||||||||||||||
